| | FamilyName | | FirstName | | BornIn | | YearBorn | | FathersFirstName | | Mothers name | | Mothers maiden name | | Spouse family name | | Spouse first name | | Year of death | | Place of death |
| 1501 | | Blumberg | | Aleksander | | Tallinn | | 1918 | | Markus Josefovitsch | | Braina | | Goldenberg | | | | | | 1973 | | Tallinn | details |
| 1502 | | Blumberg | | Musja | | Riga, Latvia | | 1919 | | Moissei | | Elga | | Grinberg | | | | | | 194x | | Riga | details |
| 1503 | | Blumberg | | Hanna | | | | 1920 | | Samuil | | | | | | | | | | 1981 | | Tallinn | details |
| 1504 | | Blumberg | | Felix | | Russia | | 1920 | | Moritz | | Hilda | | Tanni | | | | | | | | | details |
| 1505 | | Blumberg | | Henoch | | Viljandi | | 1921 | | Hennoch Meerov | | Haja | | | | | | | | | | | details |
| 1506 | | Blumberg | | Heinrich | | Viljandi | | 1926 | | Itshok (Josep) | | Haja Lea | | Abramson | | | | | | 1995 | | Viljandi | details |
| 1507 | | Blumberg | | Ida-Ruth | | Viljandi | | 1928 | | Joseph | | Haia-Lea | | Abramson | | | | | | 1987 | | Tallinn, b. Viljandi | details |
| 1508 | | Blumberg | | Elias | | Tartu | | 1934 | | Feivel | | Rosa | | Flaksman | | Gurevitsch | | Scheine | | | | | details |
| 1509 | | Blumberg | | Tsippa | | | | 1937 | | Feivel | | Rosa | | Flaksman | | Livschits | | Grigori | | | | | details |
| 1510 | | Blumberg | | Vera (Dveire) | | | | 1937 | | Feivel | | Rosa | | Flaksman | | Brener | | | | | | | details |
| 1511 | | Blumberg | | Morris | | Viljandi | | 1938 | | Rachmil | | Hanna | | Schois | | Levin | | Rebekka | | 2000 | | Tallinn | details |
| 1512 | | Blumberg | | Rafail | | Viljandi | | 1939 | | Rachmil | | Hanna | | Schois | | | | | | | | | details |
| 1513 | | Blumberg | | Nevil | | Tallinn | | 1961 | | Morris | | Rebekka | | Levin | | | | Kalle | | 2015 | | Tallinn | details |
| 1514 | | Blumberg | | Jakov | | | | | | Mosche hacohen | | | | | | | | | | 1915 | | Tartu | details |
| 1515 | | Blumberg | | Sara | | | | | | | | | | | | | | | | 1959 | | Tallinn | details |
| 1516 | | Blumberg | | Simon Ber | | | | | | | | | | | | Kofkin | | Haja Sore | | | | | details |
| 1517 | | Blumenau | | Reise | | | | 1834 | | Abram | | | | | | | | | | 1917 | | Tallinn | details |
| 1518 | | Blumenau | | Miriam | | Rakvere | | 1903 | | Solomon | | | | | | Firk | | Gottfrid | | 1941 | | Rakvere | details |
| 1519 | | Blumenau | | Elisabeth | | Riga, Latvia | | 1909 | | Moris | | Henrietta | | Hosiasson | | Jakobson | | Emanuel | | 1978 | | Ramat HaSharon, Israel | details |
| 1520 | | Blumenfeld | | Haim | | | | 1880 | | Faivisch | | | | | | | | | | 1892 | | Tartu | details |
| 1521 | | Blumenfeld | | Leopold | | | | 1885 | | | | | | | | | | | | | | | details |
| 1522 | | Blumenfeld | | Rafael Movsche | | Tartu | | 1887 | | Girsch | | | | | | | | | | | | | details |
| 1523 | | Blumenfeld | | Jakob | | Tukum, Latvia | | 1891 | | Faivel Izik | | Hane | | | | Rabinovitsch | | Pesse Sophia Natanovna | | 1954 | | Tartu | details |
| 1524 | | Blumenfeld | | Jakob | | Tukum, Latvia | | 1891 | | Faivel | | | | | | Dobruschkes | | Rachil | | 1954 | | Tartu | details |
| 1525 | | Blumenfeld | | Leon | | Tartu | | 1917 | | Jakov Faivov | | Pessa Natanovna | | Rabinovitsch | | Gurin | | Jevgenia | | 1968 | | Tallinn | details |
| 1526 | | Blumenfeld | | Leon | | Tartu | | 1917 | | Jakov Faivov | | Pessa Natanovna | | Rabinovitsch | | Usvanski | | Alla | | 1968 | | Tallinn | details |
| 1527 | | Blumenfeld | | Leon | | Tartu | | 1917 | | Jakov Faivov | | Pessa Natanovna | | Rabinovitsch | | | | Asta | | 1968 | | Tallinn | details |
| 1528 | | Blumenfeld | | Israel | | Rakvere | | 1917 | | Leib Isak Eliasov | | Etti Braina | | | | | | | | | | | details |
| 1529 | | Blumenfeld | | Faive | | | | | | | | | | | | Frischer | | Schore | | | | | details |
| 1530 | | Blumenkranz | | Sara | | Poland | | 1892 | | | | | | | | Rutstein | | Aron | | | | | details |
| 1531 | | Blumenoff | | Israel | | | | 1831 | | | | | | | | | | | | 1887 | | Valga | details |
| 1532 | | Blumenoff | | Salomon | | | | 1862 | | Ber | | | | | | Edelstein | | Blume Itte | | 1928 | | Rakvere | details |
| 1533 | | Blumenoff | | Ella | | | | 1878 | | | | | | | | | | | | 1941 | | Rakvere | details |
| 1534 | | Blumenoff | | Sara | | Valga | | 1880 | | | | | | | | Judelovitsch | | | | 194x | | Rakvere | details |
| 1535 | | Blumenoff | | Ber | | | | 1900 | | Solomon | | | | | | | | | | 1941 | | Rakvere | details |
| 1536 | | Blumenoff | | Miriam | | | | 1902 | | Solomon | | | | | | | | | | | | | details |
| 1537 | | Blumenoff | | Leo | | | | 1903 | | Solomon | | | | | | | | | | 1941 | | Rakvere | details |
| 1538 | | Blumenoff | | Rosa | | | | 1905 | | Solomon | | | | | | | | | | | | | details |
| 1539 | | Blumenoff | | Hode | | | | | | Oscher | | | | | | | | | | 1922 | | Rakvere | details |
| 1540 | | Blumenoff | | Ber | | | | 1818 | | Benzion | | | | | | | | | | 1898 | | Tartu | details |
| 1541 | | Blumenthal | | Nechemia Heiman | | | | 1830 | | | | | | | | | | | | | | | details |
| 1542 | | Blumenthal | | Filip | | Tartu | | 1885 | | Leopold | | Rochel Faivischovna | | | | | | | | | | | details |
| 1543 | | Blumenthal | | Israel Hermann-Herbert | | Heilsberg, Germany | | 1892 | | Abram (Adolf) | | | | | | Sondheimer | | Herta Kalmani t. | | 1941 | | Vitebsk? | details |
| 1544 | | Blumenthal | | Horst Adolf | | Teltov, Rudow, Germany | | 1920 | | Hermann-Herbert | | Herta | | Sondheimer | | | | | | | | | details |
| 1545 | | Blumenthal | | Rose Helga | | Berlin Neuköln, Germany | | 1925 | | Hermann-Herbert | | Herta | | Sondheimer | | Redi | | Ludvig | | 1992 | | Tartu | details |
| 1546 | | Blumfeld | | Musle | | Tartu | | 1884 | | Hirsch | | | | | | | | | | | | | details |
| 1547 | | Blumfeldt | | Girsch | | | | 1844 | | | | | | | | | | | | 1892 | | Tartu | details |
| 1548 | | Blumfeldt | | Movscha Rafail | | Tartu | | 1887 | | Girsch Wulf | | Slova Rafailovna | | | | | | | | | | | details |
| 1549 | | Blumsohn | | Simon Ber | | | | 1862 | | Lazar | | | | | | Kofkin | | Sara | | | | | details |
| 1550 | | Blumsohn | | Hirsch | | | | 1883 | | Moses | | | | | | | | | | | | | details |
records 1501 to 1550 out of 15825
Previous 50 entries Next 50 entries